Asus is one of the most trending phones in India. which is performing excellently and giving an extraordinary performance.
Asus ROG Phone 2 Price in India
This phone can also be called ‘The Gaming Phone’. Asus has promised to produce powerful performance, stylish design, its sincere service and every new model of the phone, has brought the impossible features and became the most famous phone.
The Asus also achieved many awards in its carrier. Now, let’s talk about the newly launched model of Asus. It’s the all-new Asus ROG phone 2.
The Asus ROG Mobiles are made especially for the best gaming experience. While coming to the performance it is extraordinary and won’t get heated up faster. This phone has the best cooling system. Its monster battery gives 6000mAh which lasts longer without charging
Brand | Asus ROG |
Model | Asus ROG Phone 2 |
Release date | October 8, 2019 |
Launched in India | yes |
Form factor | Touchscreen |
Dimensions (mm) | 171 x 77.6 x 9.5 mm (6.73 x 3.06 x 0.37 in) |
Weight (g) | 240 g |
Battery capacity (mAh) | 6000mAh |
Removable battery | Non-removable Li-Po Battery |
Fast charging | Fast battery charging 30W (Quick Charge 4.0) |
Wireless charging | Not Supported for the Wireless Charging |
Screen size (inches) | 6.59 inches, 106.6 cm2 |
Touchscreen | Available |
Resolution | 1080×2340 pixels |
Protection type | Corning Gorilla Glass 6 |
Aspect ratio | 19.5:9 |
Processor/CPU | Octa-core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad-core, Kryo 485) |
Chip Set | Qualcomm Snapdragon 855+ |
RAM | 8GB/12GB |
Internal storage | 128GB/512GB |
Expandable storage | Cannot be expanded |
Main Camera (Dual-camera) |
48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, Laser AF 13 MP, f/2.4, 11mm (ultrawide) LED flash, HDR, panorama |
Front Camera/ |
24MP, f/2.2, 0.9µm Panorama, HDR |
Front flash | Not Available |
Video Rear Camera: Front Camera |
2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) 1080p@30fps |
Operating system | Android 9.0 (Pie) |
Skin | ROG UI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ad |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Bluetooth | 5.0, A2DP, LE, aptX HD |
USB Type-C | 3.1, Type-C 1.0 reversible connector; accessory connector |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
Radio | Available |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Available |
Compass/ Magnetometer | Available |
Proximity sensor | Available |
Accelerometer | Available |
Gyroscope | Available |
8GB RAM,128GB Storage | Rs. 37,999 | Buy this Product |
12GB RAM,512GB Storage | Rs. 59,999 | Buy this Product |
[…] Also Read: Asus Rog Phone 2 […]
[…] Also Read: Asus ROG Phone 2 […]