Asus ROG Phone 3, before talking about this first let’s talk about the company. Asus is one of the most trending phones in the world. Which is performing excellently and giving an extraordinary performance.
Asus ROG Phone 3 Price
Now, let’s talk about the newly launched model of Asus. It’s an all-new Asus ROG Phone 3. It comes with 64MP and 8GB RAM.
Refer to the below Information for the ideology about the product:
Brand | Asus |
Model | ROG Phone 3 |
Release date | 06 August 2021 |
Form factor | Touchscreen |
Dimensions (mm) | 171 x 78 x 9.9 mm (6.73 x 3.07 x 0.39 in) |
Weight (g) | 240 g |
Battery capacity (mAh) | 6000mAh |
Removable battery | Non-removable Li-Po Battery |
Fast charging | Fast charging 30W, Power Delivery 3.0 Quick Charge 4.0, 3.0 Reverse charging 10W |
Wireless charging | Not Available |
Colours | Black Glare |
Screen size (inches) | 6.59 inches, 106.6 cm2 |
Touchscreen | Available |
Resolution | 1080 x 2340 pixels |
Protection type | Corning Gorilla Glass 6 |
Aspect ratio | 19.5:9 |
Processor/CPU | Octa core (3.1 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Chip Set | Qualcomm Snapdragon 865 Plus |
RAM | 8GB/12GB |
Internal storage | 128GB/256GB |
Expandable storage | Not Available |
Main Camera (Triple-camera) |
64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 13 MP, f/2.4, 125˚, 11mm (ultrawide) 5 MP, f/2.0, (macro) LED flash, HDR, panorama available |
Rear Autofocus | Available |
Rear flash | Available |
Front Camera |
24 MP, f/2.0, 27mm (wide), 0.9µm HDR, panorama |
Front flash | Not Available |
Video Rear Camera: Front Camera: |
8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS 1080p@30fps |
Operating system | Android 10 |
Skin | ROG UI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11, ax/b/g/n/n 5GHz |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS |
Bluetooth | Yes, 5.1, A2DP, LE, aptX HD, aptX Adaptive |
USB Type-C | Available, 3.1 (side), USB Type-C 2.0 (bottom), accessory connector |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
Radio | Not Available |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Available |
Compass/ Magnetometer | Available |
Proximity sensor | Available |
Accelerometer | Available |
Ambient light sensor | Available |
Gyroscope | Available |
Also Read: Asus ROG Phone 2