Mi Redmi Note 9 Pro, before talking about this first let’s talk about the brand. Xiaomi is one of the best selling phones in India. The Phone has got very good features and specifications. Over the past 5 years, the brand has been releasing many mobiles, Headphones, Cameras, Iron boxes, etc.
Mi Redmi Note 9 Pro Price in India
Now, let’s talk about the newly launched model of Xiaomi. It’s an all-new Mi Redmi Note 9. The 48 MP Quad-camera allows you to shoot the picture in a crystal clear manner. It has a Side-mounted fingerprint sensor. so the user can unlock it without any problem.
Refer the below information for the more ideology about the product
Brand | MI(Redmi) |
Model | Redmi Note 9 Pro |
Release date | 08 May 2020 |
Form factor | Touchscreen |
Dimensions (mm) | 165.5 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
Weight (g) | 209 g |
Battery capacity (mAh) | 5020 mAh |
Removable battery | Fast charging 33W, 50% in 30 min |
Colors | Aurora Blue, Glacier White, Interstellar Black |
Screen size (inches) | 6.67 inches, 107.4 cm2 |
Touchscreen | Available |
Resolution | 2400 x 1080 pixels |
Aspect ratio | 20:9 |
Processor/CPU | Octa-core (2.3 GHz, Dual-core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
Chip Set | Qualcomm Snapdragon 720G |
RAM | 4GB/6GB |
Internal storage | 64GB/128GB |
Expandable Memory | 512GB |
Dedicated micro-SD slot | Available |
Main Camera (Quad camera) |
48 MP f/1.89 (up to 10x Digital Zoom) Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP Camera 2 MP, Depth Camera LED flash, HDR, panorama |
Rear Autofocus | Available |
Rear flash | Available |
Front Camera | 16 MP, (wide), 1.0µm HDR, panorama |
Pop-Up Camera | Not Available |
Video Rear Camera: Front Camera |
3840×2160@30 fps, 1920×1080@60 fps, 1280×720@960 fps 1920×1080@30 fps, 1280×720@30 fps |
Operating system | Android 10 |
Skin | MIUI 12 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC |
Bluetooth | 5.0, A2DP, LE |
USB Type-C | 2.0, Type-C 1.0 reversible connector |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
Radio | Available, with recording |
Headphones | 3.5mm |
SIM Type | Nano-SIM |
GSM | Yes |
3G | Yes |
4G/ LTE | Yes |
Fingerprint sensor | Available (Side-Mounted) |
Compass/ Magnetometer | Available |
Proximity sensor | Available |
Accelerometer | Available |
Ambient light sensor | Available |
Gyroscope | Available |
4GB RAM, 64GB Storage | Rs. 12,999 | Buy This Product |
GB RAM, 128GB Storage | Rs. 15,999 | Buy This Product |
6GB RAM, 64GB Storage | Rs. 14,999 | Buy This Product |
6GB RAM, 128GB Storage | Rs. 16,999 | Buy This Product |
8GB RAM, 128GB Storage | Rs. 18,999 | Buy This Product |
Visit the site for more information: Click Here
Also Read: Redmi Note 9 Pro Max