Motorola Edge Plus Price in India, Motorola is the company which is performing excellently and giving an extraordinary performance.
Motorola Edge Plus Price in India
This phone can also be called ‘The phone of power and style’. Motorola has promised to produce the products of powerful performance, stylish design, its sincere service and every new model of the phone, has brought the impossible features and became the most famous.
The Motorola also achieved many awards in its carrier. Now, let’s talk about the newly launched model of Motorola. It’s all-new Motorola Edge Plus.
Refer The Below Information For the Ideology About the Product.
Brand | Motorola |
Model | Motorola Egde+ |
Release date | 25 April 2020 |
Launched in India | Not Yet |
Form factor | Touchscreen |
Dimensions (mm) | ————- |
Weight (g) | ————- |
Battery capacity (mAh) | 5170 mAh |
Removable battery | Non-removable Li-ion Battery |
Fast charging | Fast charging 15W |
Wireless charging | Not Supported for the Wireless Charging |
Colours | Blue |
Screen size (inches) | 6.67 inches, 109.2 cm2 |
Touchscreen | Available |
Resolution | 1080×2340 pixels |
Protection type | Corning Gorilla Glass |
Aspect ratio | 19.5:9 |
Processor/CPU | Octa-core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad-core, Kryo 585) |
Chip Set | Qualcomm Snapdragon 865 |
RAM | 12GB |
Internal storage | 256GB |
Expandable storage | Cannot be expanded |
Expandable storage type | Micro-SD |
Dedicated micro-SD slot | Available |
Main Camera | 108 MP Primary Camera 16 MP, Wide Angle, Ultra-Wide Angle Camera 8 MP Telephoto Camera Dual-LED dual-tone flash, panorama, HDR |
Rear Auto-focus |
Available |
Rear flash | Available |
Front Camera |
20 MP Primary Camera HDR |
Front flash | Not Available |
Video Rear Camera: Front Camera |
2160p@30fps, 1080p@30/60/120fps, gyro-EIS 1080p@30fps |
Operating system | Android 10 |
Skin | Android One |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11, b/g/n |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Bluetooth | Yes, 5.0 A2DP, LE, EDR |
USB Type-C | Available, 3.1, Type-C 1.0 reversible connector |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Available |
Compass/ Magnetometer | Available |
Proximity sensor | Available |
Accelerometer | Available |
Ambient light sensor | Available |
Gyroscope | Available |
Also Read: Nubia Red Magic 5G