Motorola One Fusion Plus Price, Motorola is the company which is performing excellently and giving an extraordinary performance.
Motorola One Fusion Plus Price in India
This phone can also be called ‘The phone of power and style’. Motorola has promised to produce the products of powerful performance, stylish design, its sincere service and every new model of the phone, has brought the impossible features and became the most famous.
The Motorola also achieved many awards in its carrier. Now, let’s talk about the newly launched model of Motorola. It’s all-new Motorola One Fusion Plus.
Refer The Below Information For the Ideology About the Product.
Brand | Motorola |
Model | Motorola Egde Plus |
Release date | 24 June 2020 |
Launched in India | Launched |
Form factor | Touchscreen |
Dimensions (mm) | 162.9 x 76.4 x 9.6 mm (6.41 x 3.01 x 0.38 in) |
Weight (g) | 210 g |
Battery capacity (mAh) | 5000 mAh |
Removable battery | Non-removable Li-Po Battery |
Fast charging | Fast charging 15W |
Wireless charging | Not Supported for the Wireless Charging |
Colours | Moonlight White, Twilight Blue |
Screen size (inches) | 6.5 inches, 103.7 cm2 |
Touchscreen | Available |
Resolution | 1080×2340 pixels |
Protection type | Corning Gorilla Glass |
Aspect ratio | 19.5:9 |
Processor/CPU | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Chip Set | Qualcomm Snapdragon 730G |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Expendable up to 1TB |
Expandable storage type | Micro-SD |
Dedicated micro-SD slot | Available |
Main Camera
|
64 MP f/1.8 Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4 Camera 2 MP f/2.4, Depth Camera LED Flash, panorama, HDR |
Rear Auto-focus |
Available |
Rear flash | Available |
Front Camera |
16 MP Primary Camera HDR |
Pop-up Selfie | Available |
Video Rear Camera: Front Camera |
3840×2160 @ 30 fps, 1920×1080 @ 60 fps 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Operating system | Android 10 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11,ac/b/g/n/n 5GHz |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, LTEPP, SUPL |
Bluetooth | Yes, 5.0, A2DP, LE |
USB Type-C | Available, 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Available |
Compass/ Magnetometer | Available |
Proximity sensor | Available |
Accelerometer | Available |
Ambient light sensor | Available |
Gyroscope | Available |
Buy This Product – Flipkart
6GB RAM, 64GB Storage |
Rs. 16,999 |
Also Read: Nubia Red Magic 5G