OnePlus Nord CE 5G, OnePlus is one of the most trending phones in India. which is performing excellently and giving an extraordinary performance.
OnePlus Nord CE 5G Price
Now, let’s talk about the newly launched model of OnePlus. It’s an all-new OnePlus Nord CE 5G. OnePlus Nord CE 5G product comes with 64MP Primary Lens and 16MP Front Camera, 12GB RAM, and 256 GB Memory. The price of the product is RS. 27,999/-(HIGH END).
Refer the below information for the ideology about the product.
Brand | OnePlus |
Model | Nord CE 5G |
Release date | 10 June 2021 |
Form factor | Touchscreen |
Dimensions (mm) | 159.2 x 73.5 x 7.9 mm (6.27 x 2.89 x 0.31 in |
Weight (g) | 184 g |
Battery capacity (mAh) | 4500mAh |
Removable battery | Non-removable Li-ion Battery |
Fast charging | Fast charging 30W, 70% in 30 min (advertised) |
Colours | Blue Void, Charkoal Ink, Silver Ray |
Screen size (inches) | 6.55 inches, 103.6 cm2 |
Touchscreen | Available |
Resolution | 1080 x 2400 pixels |
Protection type | Corning Gorilla Glass |
Aspect ratio | 20:9 |
Processor/CPU | Octa-core (2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570) |
Chip Set | Qualcomm Snapdragon 750G |
RAM | 6GB,8GB,12GB |
Internal storage | 128G,256GB |
Expandable storage | Not expandable |
Main Camera (Triple camera) |
64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Rear Autofocus | Available |
Rear flash | Available |
Front Camera | 16 MP, f/2.5, (wide), 1/3.0″, 1.0µm |
Front flash | Not Available |
Video Rear Camera: Front Camera: |
2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, OIS-EIS
1080p@30fps, gyro-EIS |
Operating system | Android 11 |
Skin | OxygenOS 11.0.2.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11, a/ac/b/g/n/n 5GHz, MIMO |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC |
Bluetooth | Yes, 5.1, A2DP, LE, aptX HD |
USB Type-C | USB Type-C 2.0, USB On-The-Go |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
Radio | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor(On-Screen) | Available |
Compass/ Magnetometer | Available |
Proximity sensor | Available |
Accelerometer | Available |
Ambient light sensor | Available |
Gyroscope | Available |
Disclaimer: We are not sure that the information on this page is 100% correct.