The Oppo F11 Pro Price in India, before talking about this first let’s talk about the company. Oppo is one of the most trending phones in India. which is performing excellently and giving an extraordinary performance.
Oppo F11 Pro Price in India
This phone can also be called ‘The Camera phone’.The Oppo phone has entered more than 18 countries. Oppo has promised to produce powerful performance, stylish design, its sincere service and every new model of the phone, has brought the impossible features and became the most famous phone.
The Oppo also achieved many awards in its carrier. Now, let’s talk about the newly launched model of Oppo. It’s all-new Oppo F11 Pro. It comes in two models Oppo F11 and Oppo F11 pro.
Brand | Oppo |
Model | F11 and F11 |
Release date | 15 March 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 161.3 x 76.1 x 8.8 mm (6.35 x 3.00 x 0.35 in) |
Weight (g) | 190 g |
Battery capacity (mAh) | 4000mAh |
Removable battery | Non-removable Li-Po Battery |
Fast charging | Fast charging 20W (VOOC 3.0) |
Wireless charging | Not Supported for the Wireless Charging |
Colours | Thunder Black, Aurora Green |
Screen size (inches) | 6.53 inches, 103.6 cm2 |
Touchscreen | Available |
Resolution | 1080 x 2340 pixels |
Protection type | Corning Gorilla Glass 5 |
Aspect ratio | 19.5:9 |
Processor/CPU | Octa-core (2.1 GHz, Quad-core, Cortex A73 + 2 GHz, Quad-core, Cortex A53) |
Chip Set | MediaTek Helio P70 |
RAM | 4GB/6GB |
Internal storage | 64GB/128GB |
Expandable storage | Yes, We can Expand it until 256GB |
Expandable storage type | Micro-SD |
Main Camera |
48 MP, f/1.8, (wide), 1/2.25″, 0.8µm, PDAF 5 MP, f/2.4, (depth) LED flash, HDR, panorama |
Rear Autofocus | Available |
Rear flash | Available |
Front Camera |
Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.1″, 1.0µm HDR |
Front Pop-Up Camera | Available |
Video Rear Camera: Front Camera |
1920×1080@30 fps 1920×1080@30 fps |
Operating system | Android 9.0 (Pie) |
Skin | ColorOS 6 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 4.2, A2DP, LE |
USB | Micro USB 2.0, USB On-The-Go |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
Radio | Available |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Available |
Compass/ Magnetometer | Available |
Proximity sensor | Available |
Accelerometer | Available |
Ambient light sensor | Available |
Gyroscope | Available |
Buy This Product From – Flipkart
Also Read: Xiaomi Redmi K20 Pro