Realme X50m 5G Price in India, before talking about this this first lets talk about the company. Realme is one of the most trending phones in India. which is performing excellently and giving an extraordinary performance.
Realme X50m 5G Price in India
This phone can also be called ‘The phone of power’.The Realme phone has entered more than 18 countries like China, India Indonesia, Thailand, etc. Realme has promised to produce powerful performance, stylish design, its sincere service and every new model of the phone, has brought the impossible features and became the most lovable phone by the people of the country.
Refer the below information for the ideology about the product.
Brand | Realme |
Model | X50m |
Release date | 10 July 2020 |
Launched in India | Not Yet |
Form factor | Touchscreen |
Dimensions (mm) | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) |
Weight (g) | 194 g |
Battery capacity (mAh) | 4200 mAh |
Removable battery | Non-removable Li-ion Battery |
Fast charging | Fast charging 30W, 70% in 30 min |
Wireless charging | Not Supported for the Wireless Charging |
Colors | Tarry Blue, Galaxy White |
Screen size (inches) | 6.57 inches, 105.3 cm2 |
Touchscreen | Available |
Resolution | 1080×2400 pixels |
Protection type | Corning Gorilla Glass |
Aspect ratio | 20:9 |
Processor/CPU | Octa-core (2.4 GHz, Single-core, Kryo 475 + 2.2 GHz, Single-core, Kryo 475 + 1.8 GHz, Hexa-Core, Kryo 475) |
Chip Set | Qualcomm Snapdragon 765G |
RAM | 6GB/8GB |
Internal storage | 128GB |
Expandable storage | Cannot be Expanded |
Main Camera (Quad camera) |
48 MP f/1.8 Primary Camera(0.8µm pixel size) 8 MP, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4 Camera 2 MP f/2.4, Depth Camera Led Flash, HDR, panorama |
Rear Auto focus | Available |
Rear flash | Available |
Front Camera |
16 MP f/2.0 Primary Camera(1µm pixel size) 2 MP f/2.4 Camera) HDR |
Front flash | Not Available |
Video Rear Camera: Front Camera: |
2160p@30fps, 1080p@30/60fps; gyro-EIS 1080p@30/120fps |
Operating system | Android 10 |
Skin | Realme UI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11, ac/b/g/n/n 5GHz |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | Yes,5.0, A2DP, LE |
USB Type-C | Available, 2.0 Type-C 1.0 reversible connector |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Available |
Compass/ Magnetometer | Available |
Proximity sensor | Available |
Accelerometer | Available |
Ambient light sensor | Available |
Gyroscope | Available |
Also Read: Realme Narzo Price in India