Xiaomi Mi A3 Price in India, before talking about this first let’s talk about the brand. Xiaomi is one of the best selling phones in India. The Phone has got very good features and specifications. Over the past 5 years, the brand has been releasing many mobiles, Headphones, Cameras, Iron boxes, etc. All the things launched by this brand became very popular because the products launched by the brand are always standard and comes with the specialized features. That’s why most of the people prefer Xiaomi.
Xiaomi Mi A3 Price in India
Since the brand has entered more than 10 countries it has created many records. It has entered countries like India, China, Indonesia, etc. Xiaomi has promised to bring the products with powerful performance, stylish design, and good quality. Its sincere service and every new model of the phone has brought the new features which no other brand has ever brought before and become the most impressive phone by the Customers.
The Xiaomi also achieved many awards in its carrier and became the most famous brand especially in India. The first phone launched by the Xiaomi was(Mi 1s). Now, let’s talk about the newly launched model of Xiaomi. It’s an all-new Xiaomi Mi 3. The 48 MP Quad-camera allows you to shoot the picture in a crystal clear manner. It has an In-Display fingerprint sensor. so the user can unlock it without any problem.
Xiaomi Mi A3 employs all-new, In-Display fingerprint technology which allows the user to unlock the mobile easily. Not only the In-Display fingerprint unlocking has updated but AI Face Unlock has also been installed in the product.
Refer the below information for the more ideology about the product
Brand | MI(Xiaomi) |
Model | Mi A3 |
Release date | 23 August 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 153.5 x 71.9 x 8.5 mm (6.04 x 2.83 x 0.33 in) |
Weight (g) | 173.8 g |
Battery capacity (mAh) | 4030 mAh |
Removable battery | Fast charging 18W Quick Charge 3 |
Colours | Kind of Gray, Not just Blue, More than White |
Screen size (inches) | 6.09 inches, 91.0 cm2 |
Touchscreen | Available |
Resolution | 720 x 1560 pixels |
Aspect ratio | 19.5:9 |
Processor/CPU | Octa-core (2 GHz, Quad-core, Kryo 260 + 1.8 GHz, Quad-core, Kryo 260) |
Chip Set | Qualcomm Snapdragon 665 |
RAM | 4GB/6GB |
Internal storage | 64GB/128GB |
Expandable Memory | 256GB |
Dedicated micro-SD slot | Available |
Main Camera | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Rear Autofocus | Available |
Rear flash | Available |
Front Camera | 32 MP f/2.0 Primary Camera HDR |
Pop-Up Camera | Not Available |
Video Rear Camera: Front Camera |
3840×2160 @ 30 fps, 1920×1080 @ 60 fps 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Operating system | Android 9.0 (Pie) upgradable to Android 10.0 |
Skin | Android One |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11, a/ac/b/g/n |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 5.0, A2DP, LE, aptX HD |
USB Type-C | 2.0, Type-C 1.0 reversible connector |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
Radio | Available |
Headphones | 3.5mm |
SIM Type | Nano-SIM |
GSM | Yes |
3G | Yes |
4G/ LTE | Yes |
Fingerprint sensor | Available (Side-Mounted) |
Compass/ Magnetometer | Available |
Proximity sensor | Available |
Accelerometer | Available |
Ambient light sensor | Available |
Gyroscope | Available |
4GB RAM, 64GB Storage | Rs: 12,999 | Buy This Product |
6GB RAM, 128GB Storage | Rs: 14,999 | Buy This Product |
Also Read: Redmi note 9 Pro Max